Private Fees


PRIVATE FEES – EFFECTIVE 24TH JULY 2024
| Treatment | Fees (from) |
|---|---|
| Clinical Assessment | £24.00 |
| Clinical Examination | £45.75 |
| Radiographs – Intra Oral | £13.00 |
| Amalgam Fillings | £84.75 |
| Composite Fillings | £106.50 |
| Glass Ionomer | £60.50 |
| Tooth Extractions | £158.00 |
| Root Canal Therapy | £486.00 |
| Porcelain Veneer | £638.00 |
| Tooth Whitening (Enlighten) | £550.00 |
| Simple Scale & Polish | £49.50 |
| Periodontal – Full Hygiene Deluxe | £78.50 |
| Periodontal – Full Hygiene with Air Polish | £105.00 |
| Essix Retainer | £164.25 |
| Mouth Guards for Sports – Clear | £188.50 |
| Mouth Guards for Sports – Coloured | £206.75 |
| Bite Raising Appliance | £237.00 |
| Maryland Bridges | Price on Application |
| Inlays | £516.50 |
| Full Gold Crowns | Price on Application |
| Porcelain Crown Bonded to Precious Metal | £668.25 |
| Porcelain – Metal Free Crowns | £789.75 |
| Partial Teeth Denture (1-3) Upper/Lower | £516.50 |
| Partial Teeth Denture (4-13) Upper/Lower | £638.00 |
| Full Set Teeth Denture Upper & Lower | £1154.25 |
| Chrome Cobalt | Price on Application |
| Single Tooth Gap Pontic | Price on Application |
| Denture Repairs | £121.50 |
| Temporary Filling | £48.25 |
| Treatment of Sensitive Teeth | £39.75 |
| Acute Condition | £60.50 |
| Re-cementing Crown or Bridge | £67.00 |
| Stoning/Smoothing tooth | £42.25 |
| Fissure Sealants | £51.75 |
| Application of Fluoride (Child) | £22.50 |
| Referral Letters to Specialists | £18.00 |
| Failed Appointments Per 15 Minutes Slot | £20.00 |
