Independent Fees


INDEPENDENT FEES – EFFECTIVE 24TH JULY 2024
| Treatment | Fees (from) |
|---|---|
| Clinical Assessment | £23.00 |
| Clinical Examination | £43.25 |
| Radiographs – Intra Oral | £12.25 |
| Amalgam Fillings | £80.00 |
| Composite Fillings | £100.50 |
| Glass Ionomer | £57.00 |
| Tooth Extractions | £158.00 |
| Root Canal Therapy | £459.00 |
| Porcelain Veneer | £602.50 |
| Tooth Whitening (Enlighten) | £550.00 |
| Simple Scale & Polish | £49.50 |
| Periodontal – Full Hygiene Deluxe | £78.50 |
| Periodontal – Full Hygiene with Air Polish | £105.00 |
| Essix Retainer | £155.00 |
| Mouth Guards for Sports – Clear | £178.00 |
| Mouth Guards for Sports – Coloured | £195.25 |
| Bite Raising Appliance | £223.75 |
| Maryland Bridges | Price on Application |
| Inlays | £487.75 |
| Full Gold Crowns | Price on Application |
| Porcelain Crown Bonded to Precious Metal | £631.25 |
| Porcelain – Metal Free Crowns | £746.00 |
| Partial Teeth Denture (1-3) Upper/Lower | £487.75 |
| Partial Teeth Denture (4-13) Upper/Lower | £602.50 |
| Full Set Teeth Denture Upper & Lower | £1090.25 |
| Chrome Cobalt | Price on Application |
| Single Tooth Gap Pontic | Price on Application |
| Denture Repairs | £114.75 |
| Temporary Filling | £45.50 |
| Treatment of Sensitive Teeth | £37.50 |
| Acute Condition | £57.00 |
| Re-cementing Crown or Bridge | £63.25 |
| Stoning/Smoothing tooth | £39.75 |
| Fissure Sealants | £49.00 |
| Application of Fluoride (Child) | £21.25 |
| Referral Letters to Specialists | £18.00 |
| Failed Appointments Per 15 Minutes Slot | £20.00 |
