Emergency Fees


NON-REGISTERED PATIENTS - FEES EFFECTIVE 24TH JULY 2024
| Treatment | Fees (from) |
|---|---|
| Clinical Assessment | £25.00 |
| Clinical Examination | £48.25 |
| Radiographs – Intra Oral | £13.50 |
| Amalgam Fillings | £89.50 |
| Composite Fillings | £112.50 |
| Glass Ionomer | £63.75 |
| Tooth Extractions | £167.00 |
| Root Canal Therapy | £513.00 |
| Porcelain Veneer | £673.50 |
| Tooth Whitening (Enlighten) | £550.00 |
| Simple Scale & Polish | £49.50 |
| Periodontal – Full Hygiene Deluxe | £78.50 |
| Periodontal – Full Hygiene with Air Polish | £105.00 |
| Essix Retainer | £173.25 |
| Mouth Guards for Sports – Clear | £199.00 |
| Mouth Guards for Sports – Coloured | £218.50 |
| Bite Raising Appliance | £250.25 |
| Maryland Bridges | Price on Application |
| Inlays | £545.25 |
| Full Gold Crowns | Price on Application |
| Porcelain Crown Bonded to Precious Metal | £705.50 |
| Porcelain – Metal Free Crowns | £833.75 |
| Partial Teeth Denture (1-3) Upper/Lower | £545.25 |
| Partial Teeth Denture (4-13) Upper/Lower | £673.50 |
| Full Set Teeth Denture Upper & Lower | £1218.50 |
| Chrome Cobalt | Price on Application |
| Single Tooth Gap Pontic | Price on Application |
| Denture Repairs without impressions | £128.25 |
| Temporary Filling | £51.00 |
| Treatment of Sensitive Teeth | £42.00 |
| Acute Condition | £63.75 |
| Re-cementing Crown or Bridge | £70.75 |
| Stoning/Smoothing tooth | £44.50 |
| Fissure Sealants | £54.75 |
| Application of Fluoride (Child) | £23.75 |
| Referral Letters to Specialists | £19.00 |
| Failed Appointments /15 Minutes Slot without 24hr notice | £20.00 |
